| 1 | Name of College | Adhyapak Vidyalay | ||||||||||||
| 2 | Address | Tarware (Peth), Chalisgaon Dist. Jalgaon 424101 | ||||||||||||
| 3 | Phone number | 0 94215-13724 | ||||||||||||
| 4 | Fax Number | (02589) 254892 | ||||||||||||
| 5 | E-mail Address | snehram.2011@rediffmail.com | ||||||||||||
| 6 | Year of recognition by N.C.T.E. Bhopal | 2008 | ||||||||||||
| 7 | N.C.T.E. Recognition Letter No & Date | WRC/5-6/107th/2008/42729 Date:- 12/09/2008 | ||||||||||||
| 8 | N.C.T.E.Code | APWO-1221685 | ||||||||||||
| 9 | Medium of instruction | Marathi | ||||||||||||
| 10 | Type of College | Co- Education | ||||||||||||
| 11 | Type of grant | Permanent Non-grant College | ||||||||||||
| 12 | Duration of course | 2 Years | ||||||||||||
| 13 | Total fees for one year | Rs. 12,000/- | ||||||||||||
| 14 | Working Timings | Monday to Friday: 11.00Am to 5.00PM Saturday: 08.00AM to 12.30PM | ||||||||||||
| 15 | Weekly Holiday | Sunday | ||||||||||||
| 16 | Total Working days in One Academic year | 245 Days | ||||||||||||
| 17 | Uniform: | For Boys: White & Purple lined Shirt and Purple Pant For Girls: White & Purple Kameez and Purple Salwar & Dupatta | ||||||||||||
| 18 | Number of seats: | 50+50=100 | ||||||||||||
| 18 | Reservation for Management Seats: | 
 | ||||||||||||
| 19 | Eligibility for Admission to D. Ed. Course through Management Quota: | The SC,ST,NT VJNT,OBC candidate must have passed 12th Exam with minimum 45 % marks and OPEN candiates with minimum 50% marks. | ||||||||||||
| 20 | Procedure of Admission Seats: | 
 | ||||||||||||
| 21 | Number of Staff Members: | 
 | ||||||||||||
| 22 | Number of Clock Hour Basis Teachers: | 
 | ||||||||||||
| 23 | Practicing Schools: | 10 | ||||||||||||
| 24 | Practicing Schools: | 10 | ||||||||||||
| 25 | Facilities: 
 | No 
 |