| 1 | Name of College | Mahila Shikshanshastra Mahavidyalay |
| 2 | Address | Tarware (Peth), Chalisgaon Dist. Jalgaon 424101 |
| 3 | Phone number | 0 94215-13724 |
| 4 | Fax Number | (02589) 254892 |
| 5 | E-mail Address | 189mahilabedcsn@gmail.com |
| 6 | Year of recognition by N.C.T.E. Bhopal | 2006 |
| 7 | N.C.T.E. Recognition Letter No & Date | WRC/2-32/123097/76/2005/630 Date:- 09/08/2005 |
| 8 | N.C.T.E.Code | WRC/2-32/123097/76/2005/630 |
| 9 | Medium of instruction | Marathi |
| 10 | Type of College | Womens |
| 11 | Type of grant | Permanent Non-grant College |
| 12 | Duration of course | 2 Years (w.e.f.2015) |
| 13 | Total fees for one year | Rs. 11,154/- |
| 14 | Working Timings | Monday to Saturday: 07.50Am to 2.00PM |
| 15 | Weekly Holiday | Sunday |
| 16 | Total Working days in One Academic year | 245 Days |
| 17 | Uniform: | For Girls: Red Saree. |
| 18 | Number of seats: | 50+50=100 |
| 18 | Reservation for Management Seats: | Not Applicable |
| 19 | Eligibility for Admission to D. Ed. Course through Management Quota: | The SC,ST,NT VJNT,OBC candidate must have passed Graduation with minimum 45 % marks and OPEN candiates with minimum 50% marks. |
| 20 | Procedure of Admission Seats: |
|
| 21 | Number of Staff Members: |
|
| 22 | Number of Clock Hour Basis Teachers: |
|
| 23 | Practicing Schools: | 10 |
| 24 | Practicing Schools: | 10 |
| 25 | Facilities:
|
No
|